TURKEY TEETH CALCULATOR
Getting a clear, honest price for dental treatment abroad shouldn’t be complicated. Use our free calculator below to build your own treatment plan, see your total cost in seconds, and compare what you’d pay in Turkey against typical prices in the UK, US, and Europe.
Simply select the treatments you’re considering, choose your preferred dental implant or dental crown, and your estimated total dental treatment prices will update instantly. Every figure shown is a cash price — what most of our patients pay at the clinic, and the same price you’ll find on the rest of this site. Card payments are around 10% higher; tick the card option to see that total instead.
Planning a bigger treatment? For treatment plans of £3,250 or more, our Turkey Teeth Package covers six nights’ hotel accommodation and all airport transfers — completely free. Your calculator total will show you exactly where you stand.
Travelling with someone? If two or more of you book together, each person gets an extra 5% off their treatment — rising to 10% if your group also books its own hotel. The calculator shows single-patient prices, so your group total will come in lower than the figure below.
Once you’ve calculated your estimated treatment cost using the price list above, the next logical question is: what would the same treatment cost at a private dentist in the UK — and what does that gap actually mean in pounds? We’ve answered that in detail in our guide to saving on crowns in Turkey vs the UK, which cross-references our published prices against verified 2026 UK private dental fee data from multiple sources. Whether you’re looking at 6 crowns or 26, the guide gives you a specific, honest figure — not a vague percentage.
🌍 See How Much You Save vs. Your Home Country
You save approximately
Add treatments above
You save approximately
Add treatments above
You save approximately
Add treatments above
Full Dental Treatment Price List – Turkey
| Treatment | Turkey Price | Typical UK Price | Typical US Price | Typical EU Price |
|---|---|---|---|---|
| Dental Implants | ||||
| Neodent (Straumann) Implant + Abutment | £392 | ~£2,500 | ~$3,200 | ~€2,100 |
| Nobel Biocare Implant + Abutment | £538 | ~£3,000 | ~$3,800 | ~€2,500 |
| Straumann Implant + Abutment | £632 | ~£3,500 | ~$4,500 | ~€2,900 |
| All-on-4 Neodent | £1,753 | ~£13,000 | ~$20,000 | ~€12,000 |
| All-on-4 Nobel Biocare | £2,442 | ~£16,000 | ~$25,000 | ~€14,000 |
| All-on-4 Straumann | £2,822 | ~£18,000 | ~$28,000 | ~€16,000 |
| All-on-6 Neodent | £2,352 | ~£17,000 | ~$26,000 | ~€15,000 |
| All-on-6 Nobel Biocare | £3,420 | ~£22,000 | ~$32,000 | ~€19,000 |
| All-on-6 Straumann | £4,001 | ~£25,000 | ~$36,000 | ~€22,000 |
| Sinus Lifting | £277 | ~£1,500 | ~$2,000 | ~€1,200 |
| Bone Grafting | £106 | ~£600 | ~$800 | ~€500 |
| Veneers & Crowns | ||||
| Metal Porcelain Crown | £124 | ~£500 | ~$800 | ~€450 |
| Zirconia Crown / Veneer | £167 | ~£700 | ~$1,100 | ~€600 |
| Extra White Porcelain Crown | £205 | ~£750 | ~$1,200 | ~€650 |
| E.max Crown / Veneer | £213 | ~£850 | ~$1,300 | ~€750 |
| Smile High Translucency Crown | £205 | ~£800 | ~$1,250 | ~€700 |
| E.max Laminate Veneer | £213 | ~£900 | ~$1,400 | ~€800 |
| Lumineer | £213 | ~£1,000 | ~$1,500 | ~€850 |
| Whitening & Cleaning | ||||
| Teeth Cleaning (Per Jaw) | £45 | ~£100 | ~$120 | ~€90 |
| Deep Cleaning (Per Jaw) | £77 | ~£250 | ~$300 | ~€200 |
| Home Kit Whitening | £137 | ~£350 | ~$400 | ~€300 |
| Professional Laser Whitening (Per Jaw) | £188 | ~£700 | ~$800 | ~€600 |
| Other Treatments | ||||
| White Filling | £59 | ~£150 | ~$200 | ~€130 |
| Root Canal (Per Root) | £59 | ~£700 | ~$1,000 | ~€600 |
| Tooth Extraction | £36 | ~£150 | ~$200 | ~€130 |
| Surgical Extraction | £119 | ~£350 | ~$500 | ~€300 |
| Gum Contouring (Per Jaw) | £248 | ~£900 | ~$1,200 | ~€800 |
| Dental Post | £59 | ~£200 | ~$280 | ~€180 |
| Cerec Inlay / Onlay | £213 | ~£750 | ~$1,100 | ~€650 |
| E.max Inlay / Onlay | £185 | ~£700 | ~$1,000 | ~€600 |
| Denture (Per Jaw) | £419 | ~£1,200 | ~$1,800 | ~€1,100 |
| All-on-4 Permanent Denture | £977 | ~£4,000 | ~$6,000 | ~€3,500 |
| Gum Shield (Soft) | £56 | ~£150 | ~$200 | ~€130 |
| Night Guard | £56 | ~£200 | ~$280 | ~€170 |
Prices shown are indicative. Final quote provided after free online dental consultation. Comparison prices are typical market averages for private dental care and may vary by provider. All Turkey prices include clinic fees. Hotel & airport transfer may be included — ask your consultant.